Infant (under-one) mortality |
Under-five mortality |
One-year-olds immunised with one dose of measles |
Maternal mortality ratio (reported) |
Maternal mortality ratio (adjusted)* |
Proportion of births attended by qualified health staff |
HIV/AIDS prevalence among those aged 15–49 |
|
(per 1,000 live births) |
(per 1,000 live births) |
(%) |
(per 100,000 live births) |
(per 100,000 live births) |
(%) |
(%) |
|
2010 |
2010 |
2010 |
2006-10 |
2008 |
2006-10 |
2009 |
|
Antigua and Barbuda | 7 | 8 | 98 | 100 | |||
Australia | 4 | 5 | 94 | 8 | 0.1 | ||
The Bahamas | 14 | 16 | 94 | 49 | 99 | 3.1 | |
Bangladesh | 38 | 48 | 94 | 190 | 340 | 27 | <0.1 |
Barbados | 17 | 20 | 85 | 64 | 100 | 1.4 | |
Belize | 14 | 17 | 98 | 57 | 94 | 95 | 2.3 |
Botswana | 36 | 48 | 94 | 200 | 190 | 95 | 24.8 |
Brunei Darussalam | 6 | 7 | 94 | 21 | 100 | ||
Cameroon | 84 | 136 | 79 | 670 | 600 | 63 | 5.3 |
Canada | 5 | 6 | 93 | 12 | 100 | 0.2 | |
Cyprus | 3 | 4 | 87 | 10 | |||
Dominica | 11 | 12 | 99 | 100 | |||
Fiji | 15 | 17 | 94 | 34 | 26 | 99 | 0.1 |
The Gambia | 57 | 98 | 97 | 730 | 400 | 57 | 2 |
Ghana | 50 | 74 | 93 | 450 | 350 | 57 | 1.8 |
Grenada | 9 | 11 | 95 | 99 | |||
Guyana | 25 | 30 | 95 | 86 | 270 | 92 | 1.2 |
India | 48 | 63 | 74 | 250 | 230 | 53 | 0.3 |
Jamaica | 20 | 24 | 88 | 95 | 89 | 98 | 1.7 |
Kenya | 55 | 85 | 86 | 490 | 530 | 44 | 6.3 |
Kiribati | 39 | 49 | 89 | 56 | 65 | ||
Lesotho | 65 | 85 | 85 | 1200 | 530 | 62 | 23.6 |
Malawi | 58 | 92 | 93 | 810 | 510 | 54 | 11 |
Malaysia | 5 | 6 | 96 | 29 | 31 | 99 | 0.5 |
Maldives | 14 | 15 | 97 | 140 | 37 | 95 | <0.1 |
Malta | 5 | 6 | 73 | 8 | 0.1 | ||
Mauritius | 13 | 15 | 99 | 22 | 36 | 98 | 1 |
Mozambique | 92 | 135 | 70 | 500 | 550 | 55 | 11.5 |
Namibia | 29 | 40 | 75 | 450 | 180 | 81 | 13.1 |
Nauru | 32 | 97 | |||||
New Zealand | 5 | 6 | 91 | 14 | 0.1 | ||
Nigeria | 88 | 143 | 71 | 550 | 840 | 39 | 3.6 |
Pakistan | 70 | 87 | 86 | 250 | 260 | 39 | 0.1 |
Papua New Guinea | 47 | 61 | 55 | 730 | 250 | 53 | 0.9 |
Rwanda | 59 | 91 | 82 | 750 | 540 | 69 | 2.9 |
St Kitts and Nevis | 7 | 8 | 99 | 100 | |||
St Lucia | 14 | 16 | 95 | 100 | |||
St Vincent and the Grenadines | 19 | 21 | 99 | 99 | |||
Samoa | 17 | 20 | 61 | 29 | 81 | ||
Seychelles | 12 | 14 | 99 | 57 | |||
Sierra Leone | 114 | 174 | 82 | 860 | 970 | 42 | 1.6 |
Singapore | 2 | 3 | 95 | 9 | 0.1 | ||
Solomon Islands | 23 | 27 | 68 | 100 | 70 | ||
South Africa | 41 | 57 | 65 | 400 | 410 | 91 | 17.8 |
Sri Lanka | 14 | 17 | 99 | 39 | 39 | 99 | <0.1 |
Swaziland | 55 | 78 | 94 | 590 | 420 | 82 | 25.9 |
Tonga | 13 | 16 | 99 | 140 | 98 | ||
Trinidad and Tobago | 24 | 27 | 92 | 55 | 98 | 1.5 | |
Tuvalu | 27 | 33 | 85 | 98 | |||
Uganda | 63 | 99 | 55 | 440 | 430 | 42 | 6.5 |
United Kingdom | 5 | 5 | 93 | 12 | 0.2 | ||
United Republic of Tanzania | 50 | 76 | 92 | 450 | 790 | 49 | 5.6 |
Vanuatu | 12 | 14 | 52 | 150 | 74 | ||
Zambia | 69 | 111 | 91 | 590 | 470 | 47 | 13.5 |
*Modelled by UN Agencies/World Bank |